By Kate Blake
| World Regions | Internet Users Latest Data | Penetration (% Population) | Growth 2000-2009 |
| Africa | 67,371,700 | 6.80% | 1392.40% |
Asia | 738,257,230 | 19.40% | 545.90% |
| Europe | 418,029,796 | 52.00% | 297.80% |
| Middle East | 57,425,046 | 28.30% | 1648.20% |
| North America | 252,908,000 | 74.20% | 134.00% |
| Latin America/ Caribbean | 179,031,479 | 30.50% | 890.80% |
| Oceania/ Australia | 20,970,490 | 60.40% | 175.20% |
| WORLD TOTAL | 1,733,993,741 | 25.60% | 380.30% |
Source: Internet World Stats
Almost 2 billion users worldwide!
Click here if you would like to learn more about courses from GetSmarter.
This article is published under the Creative Commons Attribution license.